
16kV Surge Wave Tester
The High Voltage (HV) Surge Tester is a robust and dependable tool crafted to identify faults in underground power cables. It does this by utilizing the acoustic method alongside a compatible Surge Wave Receiver.
Beyond just pinpointing faults, the HV Surge Tester also enables the pre-location of cable fault distances when paired with a compatible pre-locator unit in Impulse Current (ICM) mode. For even more precise fault detection, it can be connected to an Arc Reflection Filter (ARM/SIM mode), which significantly boosts pre-location accuracy.
- Optimized surge energy for switchable capacitors values for each range.
- Pin-point location of cable faults in Low and Medium voltage cables by acoustic method.
- Output voltage selectable in three ranges 4, 8, 16 kV.
- High energy of 2000J maximum at each range.
- Full energy delivering capacity at each select range.
- Continuously variable output voltage from 0 to 100 % of selected range.
- Fully protected operation with safety interlocks.
- Pre-location of cable fault distance with suitable pre-locator unit in ICM mode.
- Easy to connect with arc reflection filter and pre-locate fault distance in SIM mode.
- Automatic discharging facility of cable under test, in case of power failure or after switching off.
- Continued operation for an extended period during pinpointing and handling of difficult cable faults.
- Rugged construction and easy to carry on site.
Technical Specifications
| Technical Specifications | ||||||||
| Specifications | SWT16 | SWT16D | SWT16DS | SWT16DPT | SWT16DTPS | SWT16D2T | SWT16D2PTS | |
| Impulse | ||||||||
| Voltage range in kV | 0-4 / 0-8 / 0-16 | |||||||
| Energy (at each range) in Joules | 500 | 1000 | 2000 | |||||
| Single mode | YES | |||||||
| Selectable auto frequency per minute | 40/20/10 | |||||||
| ARM module | NO | YES | NO | YES | NO | YES | ||
| DC test mode | NO | YES | ||||||
| Voltage in kV | NA | 0-16 | ||||||
| Current in mA | NA | 20 | ||||||
| Burn Current in mA 4kV | NA | 200 | ||||||
| Burn Current in mA 8kV | NA | 100 | ||||||
| Burn Current in mA 16kV | NA | 50 | ||||||
| Sheath test ( Optional ) | NO | YES | ||||||
| Voltage in kV | NA | 0-8 | ||||||
| Current | NA | 50 | ||||||
| General Parameters | ||||||||
| Input Power Supply | 230V AC ± 10% | |||||||
| Power Frequency | 50Hz or 60Hz ± 5% | |||||||
| Operating temperature | -10°C to +55°C | |||||||
| Degree of Protection IP | 21 | |||||||
| Approximate Weight in KG | 60 | 80 | 120 | 150 | 180 | 190 | 200 | |
| Approximate size (L x W x H ) in mm | 450x315x550 | 540x320x615 | 620x400x650 | 620x530x720 | 650x600x720 | 690x610x720 | 690x650x720 | |


