
Cable Route Tracer
The Cable Route Tracer CRT 15DG is a must-have tool for pinpointing faults in underground power and telecom cable networks. This robust audio frequency system is versatile enough to handle various tasks, including tracing metallic cable routes, measuring depths, tracking live loaded cables, and conducting ground surveys of underground utilities.
- Color compass display:Underground pipelines penetration, infra-field multiple underground pipelines display.
- Real-time tracing correct/error indication to suppress interference from the nearby pipelines.
- Enhanced precision depth measurement: real-time depth measurement.
- Depth measurement auxiliary sensor: interference indication.
- Enhanced passive detection: Multiple pipelines can be displayed simultaneously.
- High performance transmitting clamp: running cable coupling signal transmitting.
- Flexible clamp unique identification: convenient & highly reliable.
- High power digital amplifier transmission, automatic impedance matching, automatic protection.
- High sensitivity, 2Hz ultra-low bandwidth receiving, high anti-interference.
- Transmitting and receiving all digital process, stable and reliable.
- IP rating of IP 65
Technical Specifications
| Technical Specifications | |
| TRANSMITTER | |
| Output Mode | Direction connection, Clamp coupling, Radiation |
| Output Frequency | 640, 1280, 8k, 33k, 82k, 197kHz |
| Output Power | 15W max, 10 levels adjustable |
| Impedance matching protection | Auto |
| Over voltage, over current protection | Auto |
| HMI | 320X240 Black and white LCD |
| Power Supply | Built-in lithium battery standard 7.4V,>6AH |
| Charger Input | AC 100-240V,50/60Hz |
| Charger output | DC 8.4V, 2A |
| Dimension | 280 mm x 220 mm x 90 mm |
| Weight | 2.3 Kg |
| IP | IP65 |
| Work Environment | -10°C~50°C – 5-90%RH, <4500m |
| RECEIVER | |
| Receiving Mode | Built-in coil, Built-in magnetic field sensor, Flexible clamp, Sensor, A frame |
| Detection Mode | Wide peak, narrow peak, valley value, history curve, frequency spectrum |
| Active Frequency | 640, 1280, 8k, 33k, 82k,197kHz |
| Passive Frequency | 50/60Hz,power frequency and, 4-24KHz radiation frequency |
| HMI | 320 x 240 color LCD, clear under sunshine |
| Power | built-in lithium battery, standard 7.4V >3AH |
| Charger Input | AC 100-240V, 50/60Hz |
| Charger Output | DC 8.4V 2A |
| Dimension | 680 mm x 120 mm x 277 mm |
| Weight | 2 Kg |
| IP | IP65 |
| Work Environment | -10°C~50°C – 5-90%RH, <4500m |


