
32kV Surge Wave Tester
The SWT32 High Voltage Surge Tester is a powerful and effective tool designed to help locate faults in underground power cables using an acoustic method paired with a compatible Surge Wave Receiver.
This tester also offers fault pre-location when used with a compatible pre-locator unit in Impulse Current (ICM) mode. Plus, it can be paired with an Arc Reflection Filter (SIM/ARM mode) for precise and advanced fault distance measurements.
- Optimized surge energy for switchable capacitors values for each range.
- Pin-point location of cable faults in Low, Medium and High voltage cables by acoustic method.
- Output voltage selectable in three ranges 8, 16, 32 kV.
- High energy of 1000 Joules and optional 2000 Joules.
- Full energy delivering capacity at each select range.Continuously variable output voltage from 0 to 100% of selected range.
- Fully protected operation with safety interlocks.
- Pre-location of cable fault distance with suitable pre-locator unit in ICM mode.
- Easy to connect with arc reflection filter and pre-locate fault distance in SIM mode.
- Automatic discharging facility of cable under test, in case of power failure or after switching off.
- Continued operation for an extended period during pinpointing and handling of difficult cable faults.
- Rugged construction and easy to carry on site.
Technical Specifications
| Technical Specifications | ||||||||
| Specifications | SWT32 | SWT32S | SWT32D | SWT32DS | SWT32CPT | SWT32CPTS | SWT32DPT | SWT32DPTS |
| Impulse | ||||||||
| Voltage range in kV | 0-8/0-16/0-32 | |||||||
| Energy (at each range) in Joules | 1000 | 2000 | 100 | 2000 | ||||
| Single mode | YES | |||||||
| Selectable auto frequency per minute | 40/20/10 | |||||||
| ARM module | NO | YES | NO | YES | NO | YES | NO | YES |
| DC test mode | NO | YES | ||||||
| Voltage in kV | NA | 0-32 | ||||||
| Current in mA | NA | 20 | ||||||
| Burn Current in mA 8kV | NA | 300 | ||||||
| Burn Current in mA16kV | NA | 150 | ||||||
| Burn Current in mA 32kV | NA | 75 | ||||||
| Sheath test ( Optional ) | NO | YES | ||||||
| Voltage in kV | NA | 0-8 | ||||||
| Current | NA | 75 | ||||||
| General Parameters | ||||||||
| Input Power Supply | 230V AC ± 10% | |||||||
| Power Frequency | 50Hz or 60Hz ± 5% | |||||||
| Operating temperature | -10 C to +55 C | |||||||
| Degree of Protection IP | 21 | |||||||
| Approximate Weight in KG | 120 | 132 | 140 | 155 | 165 | 113 | 190 | 200 |
| Approximate size (L x W x H ) in mm | 540X435X650 | 540X630X650 | 635X520X740 | 635X520X740 | 635X520X740 | 590X630X720 | 590X630X720 | 690X635X720 |


