
Micro Ohm Meter
The Motwane LR2065-S is a Digital Micro-Ohmmeter crafted for the precise measurement of incredibly low resistances, with the ability to detect values as tiny as 0.1 μΩ.
It boasts a maximum DC current injection of 10A, ensuring that it delivers accurate and dependable performance across a variety of testing scenarios.
- 4.3” Color TFT display with backlit
- Resolution 0.1 μΩ on 2 mΩ range
- Best Measurement Accuracy of +0.03 %
- Mains cum Battery operated.
- High measurement current (10A) for faster settling of measured values on low resistance.
- True 4 wire resistance measuring technique
- Pulse Mode, Auto Hold Operation.
- Bluetooth interface and cloud connectivity through MOT WARE App
- Inbuilt thermal paper printer
- Low Battery indication to prevent deep discharge of internal recharging battery.
- Temperature Measurement & Correction
Technical Specifications
| Technical Specifications | ||||
| Electrical Specification | ||||
| At 25◦C ± 3◦C 55 % RH ± 10% Temp. Co : 150ppm/◦C | ||||
| Range | Max Reading | Resolution | Max Current | Accuracy ±(%rdg + Digits) |
| 2 mΩ | 1.9999mΩ | 0.1μΩ | 10A | ± 0.03 % of reading ± 4 digits |
| 20 mΩ | 19.999mΩ | 1μΩ | 1:00 AM | ± 0.03 % of reading ± 4 digits |
| 200 mΩ | 199.99mΩ | 10μΩ | 100mA | ± 0.03 % of reading ± 4 digits |
| 2Ω | 1.9999Ω | 100μΩ | 10mA | ± 0.03 % of reading ± 4 digits |
| 20 Ω | 19.999Ω | 1mΩ | 100mA | ± 0.03 % of reading ± 4 digits |
| 200 Ω | 199.99Ω | 10mΩ | 10mA | ± 0.03 % of reading ± 4 digits |
| 2000 Ω | 1999.9Ω | 100mΩ | 1mA | ± 0.03 % of reading ± 4 digits |
| 20 kΩ | 19999Ω | 1Ω | 100μA | ± 0.03 % of reading ± 4 digits |
| Note: | ||||
| Stated accuracies are valid from 10% of the range to 95% of the range. | ||||
| Accuracy specified for temperature range of 25 °C ± 5 °C & 55% RH ± 10%. | ||||
| General Specification | ||||
| Printer: Built in Thermal Printer | ||||
| PC Interface: Built in Thermal Printer | ||||
| Report Storage: 1000 Reports | ||||
| Temperature correction: Manual entry or Temperature Probe | ||||
| Temperature Channel: 1 | ||||
| Dimensions: 368 mm(L) X 283 mm(W) X 188 mm(H) | ||||
| Net Weight: 6.0Kg Approx. | ||||
| Environmental | ||||
| Operating Temperature: 0 °C to 55 °C | ||||
| Storage Temperature: -10 °C to 60 °C | ||||
| Relative Humidity: 95% RH at 40 °C max. (Non Condensing) | ||||
| Power | ||||
| Mains Power Supply: Mains Input Voltage 110/230 Volt AC, 50/60Hz | ||||
| Storage Temperature: -10 °C to 60 °C | ||||
| Battery Power Supply: Li-Ion Battery 14.8 V | ||||


