Micro Ohm Meter
The Motwane LR 2045-S is a top-notch Digital Micro-Ohmmeter that’s all about precision when it comes to measuring resistance across a broad spectrum. Thanks to its four-wire technique, it effectively removes lead resistance, ensuring you get accurate readings for values under 0.1 Ω.
Plus, it’s packed with advanced safety features that provide solid protection against back EMF while testing inductive loads.
- Back-EMF Protection
- Best Measurement Accuracy of ± 0.05% ± 5 dgt
- Resolution 1μΩ on 20 mΩ range
- Designed according to IS 13875
- Inbuilt Thermal Paper Printer
- Temperature Measurement & Temperature Correction Feature.
- 4.3“ Colour TFT Digit Large And Clear Display
- Accurate & Stable Readings
- PC Interfacing With Software
- 4 Wire Measurement Method
- Sealed Soft Touch Membrane Keypad
- Bluetooth Interface And Cloud Connectivity Through MOT WARE App
Technical Specifications
| Technical Specifications | |||
| Electrical Specification | |||
| At 25◦C ± 3◦C 55 % RH ± 10% Temp. Co : 150ppm/◦C | |||
| Range | Resolution | Max Current | Accuracy ±(%rdg + Digits) |
| 2 mΩ | 0.1 μΩ | 10:00 AM | ± 0.03%±4 |
| 20 mΩ | 1 μΩ | 1:00 AM | ± 0.03%±4 |
| 200 mΩ | 10 μΩ | 0.1 A | ± 0.03%±4 |
| 2000 mΩ | 100 μΩ | 0.01 A | ± 0.03%±4 |
| 20 Ω | 1 mΩ | 0.1 A | ± 0.03%±4 |
| 200 Ω | 10 mΩ | 0.01 A | ± 0.03%±4 |
| 2000 Ω | 100 mΩ | 1 mA | ± 0.03%±4 |
| 20 kΩ | 1 Ω | 0.1 mA | ± 0.03%±4 |
| *Current supplied through a battery. | |||
| General Specification | |||
| Warm-up time to stated accuracy: 2 to 5 minutes | Over range: Blinking Zero Display | Dimension (D*W*H) : Approx. 340mm X 258mm X 145mm | Net weight: Approx. 4KG with batteries |








